Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 512 KiB | C++98(O2) | 452 Bytes | 2025-9-13 9:47:11 | ||
| 2ms | 340 KiB | C++20(O2) | 452 Bytes | 2025-6-7 10:58:05 | ||
| 2ms | 512 KiB | C++98 | 493 Bytes | 2025-9-13 11:30:28 | ||
| 2ms | 500 KiB | C++20(O2) | 357 Bytes | 2025-6-14 9:55:02 | ||
| 2ms | 448 KiB | C++98 | 425 Bytes | 2025-6-7 9:57:55 | ||
| 2ms | 512 KiB | C++20(O2) | 444 Bytes | 2025-6-7 9:34:03 | ||
| 2ms | 340 KiB | C++20(O2) | 452 Bytes | 2025-9-13 10:00:14 | ||
| 2ms | 532 KiB | C++98 | 476 Bytes | 2025-6-7 9:29:15 | ||
| 2ms | 352 KiB | C++20(O2) | 424 Bytes | 2025-6-7 13:14:24 | ||
| 2ms | 528 KiB | C++98 | 453 Bytes | 2025-9-13 9:45:29 | ||
| 2ms | 520 KiB | C++20(O2) | 453 Bytes | 2025-6-7 13:30:44 | ||
| 2ms | 496 KiB | C++20(O2) | 341 Bytes | 2025-6-14 9:54:38 | ||
| 2ms | 520 KiB | C++98 | 447 Bytes | 2025-9-14 17:34:14 | ||
| 2ms | 492 KiB | C++98 | 452 Bytes | 2025-6-7 11:11:09 | ||
| 2ms | 504 KiB | C++98 | 428 Bytes | 2025-6-7 9:43:18 | ||
| 2ms | 492 KiB | C++20(O2) | 475 Bytes | 2025-6-7 13:15:33 | ||
| 2ms | 496 KiB | C++98 | 285 Bytes | 2025-6-7 13:11:16 | ||
| 2ms | 320 KiB | C++20 | 393 Bytes | 2025-11-1 12:00:10 | ||
| 2ms | 504 KiB | C++20(O2) | 421 Bytes | 2025-9-13 10:01:01 | ||
| 2ms | 516 KiB | C++20(O2) | 438 Bytes | 2025-6-14 8:37:23 | ||
| 2ms | 488 KiB | C++20(O2) | 433 Bytes | 2025-6-7 11:13:10 | ||
| 2ms | 340 KiB | C++20(O2) | 446 Bytes | 2025-6-7 13:12:13 | ||
| 2ms | 512 KiB | C++20(O2) | 454 Bytes | 2025-6-7 11:20:12 | ||
| 2ms | 320 KiB | C++98 | 430 Bytes | 2025-12-10 23:23:53 | ||
| 2ms | 388 KiB | C++98 | 442 Bytes | 2025-9-13 9:37:23 | ||
| 2ms | 496 KiB | C++98 | 489 Bytes | 2025-9-14 17:37:47 | ||
| 2ms | 484 KiB | C++20(O2) | 452 Bytes | 2025-5-30 12:18:45 | ||
| 2ms | 524 KiB | C++20(O2) | 419 Bytes | 2025-9-13 9:38:23 | ||
| 2ms | 500 KiB | C++20(O2) | 449 Bytes | 2025-6-7 13:19:48 | ||
| 2ms | 492 KiB | C++98 | 462 Bytes | 2025-9-26 8:16:33 | ||
| 2ms | 324 KiB | C++20(O2) | 420 Bytes | 2025-9-13 9:46:26 | ||
| 2ms | 336 KiB | C++98 | 442 Bytes | 2025-9-14 17:35:59 | ||
| 2ms | 512 KiB | C++20(O2) | 419 Bytes | 2025-9-13 9:26:51 | ||
| 2ms | 324 KiB | C++98 | 448 Bytes | 2025-9-13 9:36:07 | ||
| 3ms | 324 KiB | C++20(O2) | 447 Bytes | 2025-9-13 9:43:02 | ||
| 3ms | 532 KiB | C++20(O2) | 421 Bytes | 2025-9-13 9:53:59 | ||
| 3ms | 488 KiB | C++20 | 419 Bytes | 2025-9-13 9:48:27 | ||
| 3ms | 484 KiB | C++20 | 404 Bytes | 2025-9-13 10:39:31 | ||
| 3ms | 488 KiB | C++20(O2) | 458 Bytes | 2025-9-13 14:22:51 | ||
| 3ms | 564 KiB | C++98 | 476 Bytes | 2025-9-14 17:36:00 | ||
| 3ms | 488 KiB | C++98 | 463 Bytes | 2025-9-13 9:45:40 | ||
| 3ms | 524 KiB | C++14 | 427 Bytes | 2025-6-7 9:36:42 | ||
| 3ms | 504 KiB | C++20(O2) | 420 Bytes | 2025-9-13 9:42:05 | ||
| 3ms | 516 KiB | C++98 | 494 Bytes | 2025-9-13 9:56:52 | ||
| 3ms | 492 KiB | C++20(O2) | 452 Bytes | 2025-9-13 11:46:31 | ||
| 3ms | 356 KiB | C++98 | 456 Bytes | 2025-9-14 17:29:02 | ||
| 3ms | 520 KiB | C++98 | 452 Bytes | 2025-9-13 11:25:40 | ||
| 3ms | 436 KiB | C++20(O2) | 449 Bytes | 2025-9-13 10:44:30 | ||
| 3ms | 488 KiB | C++98 | 408 Bytes | 2025-9-14 17:27:58 | ||
| 3ms | 332 KiB | C++98 | 419 Bytes | 2025-9-13 9:40:47 | ||
| 19ms | 3.8 MiB | Python 3 | 204 Bytes | 2025-6-7 10:55:41 | ||
| 19ms | 3.9 MiB | Python 3 | 213 Bytes | 2025-9-13 10:32:12 | ||
| 19ms | 3.8 MiB | Python 3 | 202 Bytes | 2025-6-3 17:39:25 | ||
| 20ms | 3.8 MiB | Python 3 | 279 Bytes | 2025-6-7 8:13:25 |
- 1
Information
- ID
- 1558
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 5
- Tags
- # Submissions
- 143
- Accepted
- 54
- Uploaded By