Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 336 KiB | C++20(O2) | 115 Bytes | 2025-6-7 13:12:41 | ||
| 2ms | 324 KiB | C++11(O2) | 89 Bytes | 2025-6-12 13:34:57 | ||
| 2ms | 504 KiB | C++98(O2) | 103 Bytes | 2025-9-13 9:33:54 | ||
| 2ms | 372 KiB | C++20 | 80 Bytes | 2025-11-1 11:55:22 | ||
| 2ms | 340 KiB | C++20 | 104 Bytes | 2025-9-13 10:43:35 | ||
| 2ms | 532 KiB | C++98 | 104 Bytes | 2025-6-7 11:04:23 | ||
| 2ms | 512 KiB | C++98 | 104 Bytes | 2025-6-7 13:09:15 | ||
| 2ms | 516 KiB | C++20(O2) | 101 Bytes | 2025-6-7 11:08:30 | ||
| 2ms | 520 KiB | C++20(O2) | 103 Bytes | 2025-6-7 10:54:25 | ||
| 2ms | 488 KiB | C++20(O2) | 100 Bytes | 2025-6-7 13:16:38 | ||
| 2ms | 512 KiB | C++20(O2) | 103 Bytes | 2025-6-7 13:08:40 | ||
| 2ms | 340 KiB | C++20(O2) | 97 Bytes | 2025-9-13 9:34:12 | ||
| 2ms | 324 KiB | C++20(O2) | 99 Bytes | 2025-6-7 13:11:43 | ||
| 2ms | 492 KiB | C++20(O2) | 103 Bytes | 2025-6-7 10:53:41 | ||
| 2ms | 484 KiB | C++20(O2) | 97 Bytes | 2025-6-7 11:09:41 | ||
| 2ms | 328 KiB | C++20(O2) | 104 Bytes | 2025-6-7 13:21:52 | ||
| 2ms | 372 KiB | C++98 | 100 Bytes | 2025-6-7 8:24:13 | ||
| 2ms | 352 KiB | C++20(O2) | 103 Bytes | 2025-5-30 12:14:49 | ||
| 2ms | 368 KiB | C++20(O2) | 88 Bytes | 2025-6-14 9:49:16 | ||
| 2ms | 412 KiB | C++20(O2) | 93 Bytes | 2025-6-7 9:31:42 | ||
| 2ms | 480 KiB | C++98 | 128 Bytes | 2025-9-26 8:13:28 | ||
| 2ms | 512 KiB | C++98 | 81 Bytes | 2025-9-14 17:43:29 | ||
| 2ms | 508 KiB | C++98 | 103 Bytes | 2025-9-14 17:20:03 | ||
| 2ms | 336 KiB | C++98 | 98 Bytes | 2025-6-7 9:27:14 | ||
| 2ms | 516 KiB | C++98 | 99 Bytes | 2025-9-14 17:14:46 | ||
| 2ms | 520 KiB | C++20(O2) | 102 Bytes | 2025-9-13 9:35:18 | ||
| 2ms | 492 KiB | C++11(O2) | 84 Bytes | 2025-6-7 9:33:37 | ||
| 2ms | 484 KiB | C++98 | 114 Bytes | 2025-9-13 9:33:35 | ||
| 2ms | 492 KiB | C++98 | 101 Bytes | 2025-9-14 17:21:37 | ||
| 2ms | 520 KiB | C++98 | 121 Bytes | 2025-9-13 9:18:39 | ||
| 2ms | 492 KiB | C++20(O2) | 104 Bytes | 2025-6-14 9:48:27 | ||
| 2ms | 524 KiB | C++98 | 101 Bytes | 2025-9-14 17:20:15 | ||
| 2ms | 488 KiB | C++20 | 97 Bytes | 2025-9-13 9:34:42 | ||
| 2ms | 488 KiB | C++98 | 84 Bytes | 2025-9-13 10:34:54 | ||
| 2ms | 516 KiB | C++20(O2) | 91 Bytes | 2025-6-7 9:36:28 | ||
| 2ms | 484 KiB | C++98 | 105 Bytes | 2025-9-13 9:38:44 | ||
| 2ms | 500 KiB | C++20(O2) | 103 Bytes | 2025-9-13 10:47:33 | ||
| 2ms | 528 KiB | C++98 | 99 Bytes | 2025-9-14 17:25:38 | ||
| 2ms | 500 KiB | C++98 | 103 Bytes | 2025-9-13 11:18:41 | ||
| 2ms | 488 KiB | C++20(O2) | 102 Bytes | 2025-9-13 9:33:58 | ||
| 2ms | 540 KiB | C++98 | 107 Bytes | 2025-9-13 9:58:00 | ||
| 3ms | 484 KiB | C++98 | 99 Bytes | 2025-12-10 23:19:35 | ||
| 3ms | 324 KiB | C++98 | 113 Bytes | 2025-9-13 9:34:07 | ||
| 3ms | 484 KiB | C++20(O2) | 98 Bytes | 2025-9-13 10:40:54 | ||
| 3ms | 492 KiB | C++20(O2) | 97 Bytes | 2025-9-13 9:54:48 | ||
| 3ms | 512 KiB | C++20(O2) | 106 Bytes | 2025-9-13 9:17:12 | ||
| 3ms | 520 KiB | C++98 | 114 Bytes | 2025-9-13 9:35:12 | ||
| 3ms | 480 KiB | C++20(O2) | 99 Bytes | 2025-9-13 9:41:09 | ||
| 3ms | 508 KiB | C++20(O2) | 102 Bytes | 2025-9-13 9:17:01 | ||
| 3ms | 540 KiB | C++20(O2) | 103 Bytes | 2025-9-13 9:37:16 | ||
| 3ms | 440 KiB | C++98 | 99 Bytes | 2025-9-14 17:21:34 | ||
| 3ms | 572 KiB | C++20(O2) | 103 Bytes | 2025-9-13 9:15:06 | ||
| 3ms | 548 KiB | C++98 | 179 Bytes | 2025-9-13 11:18:56 | ||
| 19ms | 3.9 MiB | Python 3 | 26 Bytes | 2025-6-7 8:11:39 | ||
| 19ms | 4 MiB | Python 3 | 26 Bytes | 2025-6-3 17:37:54 | ||
| 21ms | 4 MiB | Python 3 | 26 Bytes | 2025-9-13 10:30:10 |
- 1
Information
- ID
- 1557
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 1
- Tags
- # Submissions
- 104
- Accepted
- 56
- Uploaded By