Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 21ms | 536 KiB | C++20(O2) | 137 Bytes | 2025-6-7 14:03:09 | ||
| 22ms | 548 KiB | C++20(O2) | 155 Bytes | 2025-6-7 13:56:20 | ||
| 22ms | 524 KiB | C++20(O2) | 128 Bytes | 2025-6-7 13:44:21 | ||
| 23ms | 548 KiB | C++20(O2) | 138 Bytes | 2025-6-7 13:55:14 | ||
| 23ms | 552 KiB | C++98 | 137 Bytes | 2025-6-7 14:17:18 | ||
| 23ms | 520 KiB | C++98 | 158 Bytes | 2025-10-19 16:47:31 | ||
| 23ms | 552 KiB | C++20(O2) | 165 Bytes | 2025-11-28 2:36:46 | ||
| 23ms | 556 KiB | C++20(O2) | 122 Bytes | 2025-9-13 11:50:10 | ||
| 23ms | 516 KiB | C++20(O2) | 136 Bytes | 2025-5-30 18:56:42 | ||
| 23ms | 684 KiB | C++20(O2) | 136 Bytes | 2025-6-14 8:47:49 | ||
| 23ms | 600 KiB | C++98 | 155 Bytes | 2025-9-21 16:02:11 | ||
| 23ms | 552 KiB | C++98 | 108 Bytes | 2025-6-14 9:24:49 | ||
| 23ms | 752 KiB | C++98 | 145 Bytes | 2025-9-27 16:27:07 | ||
| 23ms | 552 KiB | C++20(O2) | 171 Bytes | 2025-9-13 21:57:07 | ||
| 24ms | 556 KiB | C++98 | 138 Bytes | 2025-9-21 17:42:14 | ||
| 24ms | 556 KiB | C++20(O2) | 124 Bytes | 2025-10-19 16:38:04 | ||
| 24ms | 532 KiB | C++20(O2) | 125 Bytes | 2025-10-18 8:58:28 | ||
| 24ms | 596 KiB | C++20(O2) | 141 Bytes | 2025-9-19 21:52:26 | ||
| 24ms | 548 KiB | C++98 | 136 Bytes | 2025-9-21 15:08:59 | ||
| 24ms | 632 KiB | C++98 | 132 Bytes | 2025-9-20 9:26:15 | ||
| 24ms | 552 KiB | C++20(O2) | 136 Bytes | 2025-6-7 13:43:38 | ||
| 24ms | 556 KiB | C++98 | 132 Bytes | 2025-11-29 11:46:44 | ||
| 24ms | 548 KiB | C++98 | 146 Bytes | 2025-9-20 9:27:43 | ||
| 24ms | 548 KiB | C++98 | 150 Bytes | 2025-10-19 15:50:57 | ||
| 25ms | 524 KiB | C++20 | 402 Bytes | 2025-9-13 22:51:24 | ||
| 25ms | 552 KiB | C++20(O2) | 136 Bytes | 2025-12-5 16:21:27 | ||
| 25ms | 580 KiB | C++98 | 148 Bytes | 2025-10-19 16:42:37 | ||
| 25ms | 544 KiB | C++20(O2) | 142 Bytes | 2025-10-18 8:58:50 | ||
| 25ms | 564 KiB | C++20 | 288 Bytes | 2025-9-20 10:10:56 | ||
| 25ms | 548 KiB | C++98 | 161 Bytes | 2025-10-18 9:01:22 | ||
| 25ms | 548 KiB | C++20(O2) | 136 Bytes | 2025-9-13 12:07:04 | ||
| 25ms | 540 KiB | C++20(O2) | 138 Bytes | 2025-10-18 8:53:13 | ||
| 26ms | 532 KiB | C++20 | 124 Bytes | 2025-10-18 8:56:30 | ||
| 26ms | 540 KiB | C++98 | 161 Bytes | 2025-10-18 8:58:24 | ||
| 26ms | 532 KiB | C++20(O2) | 138 Bytes | 2025-10-18 8:52:42 | ||
| 27ms | 544 KiB | C++98 | 139 Bytes | 2025-10-18 8:49:45 | ||
| 27ms | 512 KiB | C++20(O2) | 132 Bytes | 2025-10-18 8:50:17 | ||
| 27ms | 516 KiB | C++20(O2) | 126 Bytes | 2025-10-18 8:58:10 | ||
| 27ms | 536 KiB | C++98(O2) | 150 Bytes | 2025-10-18 8:56:49 | ||
| 28ms | 524 KiB | C++20(O2) | 137 Bytes | 2025-10-18 8:59:43 | ||
| 29ms | 516 KiB | C++98 | 143 Bytes | 2025-10-18 8:50:34 | ||
| 29ms | 520 KiB | C++98 | 156 Bytes | 2025-10-18 8:59:37 |
- 1
Information
- ID
- 1930
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 4
- Tags
- # Submissions
- 98
- Accepted
- 42
- Uploaded By