Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 444 KiB | C++20(O2) | 135 Bytes | 2025-6-7 13:19:25 | ||
| 2ms | 352 KiB | C++98 | 136 Bytes | 2025-9-21 16:20:43 | ||
| 2ms | 452 KiB | C++98 | 138 Bytes | 2025-9-15 19:57:40 | ||
| 2ms | 504 KiB | C++98 | 141 Bytes | 2025-9-20 9:31:28 | ||
| 2ms | 488 KiB | C++98 | 131 Bytes | 2025-9-21 11:03:40 | ||
| 2ms | 388 KiB | C++20(O2) | 129 Bytes | 2025-9-13 13:07:55 | ||
| 2ms | 512 KiB | C++98 | 128 Bytes | 2025-9-14 12:01:42 | ||
| 2ms | 500 KiB | C++98 | 111 Bytes | 2025-6-7 11:50:25 | ||
| 2ms | 488 KiB | C++98 | 165 Bytes | 2025-9-26 8:46:35 | ||
| 2ms | 456 KiB | C++20(O2) | 136 Bytes | 2025-6-7 13:39:20 | ||
| 2ms | 480 KiB | C++20(O2) | 111 Bytes | 2025-6-7 13:33:01 | ||
| 2ms | 332 KiB | C++20 | 136 Bytes | 2025-9-19 21:25:42 | ||
| 2ms | 476 KiB | C++98 | 125 Bytes | 2025-9-21 16:36:14 | ||
| 2ms | 504 KiB | C++20(O2) | 141 Bytes | 2025-10-26 17:34:25 | ||
| 2ms | 488 KiB | C++98 | 100 Bytes | 2025-6-7 13:19:26 | ||
| 2ms | 492 KiB | C++20(O2) | 127 Bytes | 2025-6-7 11:40:47 | ||
| 2ms | 492 KiB | C++98 | 154 Bytes | 2025-9-13 12:06:27 | ||
| 2ms | 320 KiB | C++20(O2) | 127 Bytes | 2025-6-14 8:42:34 | ||
| 2ms | 504 KiB | C++20(O2) | 156 Bytes | 2025-6-7 13:30:14 | ||
| 2ms | 360 KiB | C++98 | 129 Bytes | 2025-9-20 21:16:11 | ||
| 2ms | 348 KiB | C++20(O2) | 113 Bytes | 2025-6-14 9:04:50 | ||
| 2ms | 492 KiB | C++20(O2) | 129 Bytes | 2025-9-13 19:04:12 | ||
| 2ms | 352 KiB | C++20(O2) | 99 Bytes | 2025-9-13 12:06:21 | ||
| 2ms | 500 KiB | C++98 | 138 Bytes | 2025-9-14 17:42:19 | ||
| 2ms | 500 KiB | C++20 | 379 Bytes | 2025-6-14 9:37:41 | ||
| 2ms | 364 KiB | C++98 | 144 Bytes | 2025-9-13 13:41:22 | ||
| 2ms | 512 KiB | C++20(O2) | 142 Bytes | 2025-9-13 21:29:17 | ||
| 2ms | 492 KiB | C++98 | 136 Bytes | 2025-9-21 16:00:27 | ||
| 2ms | 484 KiB | C++98 | 152 Bytes | 2025-9-13 9:56:40 | ||
| 2ms | 492 KiB | C++20(O2) | 121 Bytes | 2025-6-7 13:21:42 | ||
| 2ms | 492 KiB | C++20(O2) | 154 Bytes | 2025-9-20 9:04:42 | ||
| 2ms | 404 KiB | C++20(O2) | 139 Bytes | 2025-9-20 8:47:28 | ||
| 3ms | 376 KiB | C++20(O2) | 103 Bytes | 2025-9-13 10:32:55 | ||
| 3ms | 348 KiB | C++20(O2) | 60 Bytes | 2025-10-18 10:45:31 | ||
| 3ms | 320 KiB | C++20(O2) | 129 Bytes | 2025-9-13 9:49:41 | ||
| 3ms | 512 KiB | C++20(O2) | 130 Bytes | 2025-6-7 9:46:14 | ||
| 3ms | 408 KiB | C++20(O2) | 131 Bytes | 2025-9-20 9:02:14 | ||
| 3ms | 408 KiB | C++20 | 153 Bytes | 2025-9-20 9:26:38 | ||
| 3ms | 348 KiB | C++20 | 120 Bytes | 2025-9-13 10:53:48 | ||
| 3ms | 544 KiB | C++20(O2) | 138 Bytes | 2025-9-13 12:07:18 | ||
| 3ms | 380 KiB | C++20(O2) | 129 Bytes | 2025-5-30 13:56:56 | ||
| 3ms | 488 KiB | C++98(O2) | 141 Bytes | 2025-9-20 9:29:01 | ||
| 4ms | 1.8 MiB | C++20(O2) | 155 Bytes | 2025-6-7 9:40:12 | ||
| 19ms | 4 MiB | Python 3 | 32 Bytes | 2025-6-7 9:24:30 | ||
| 20ms | 4 MiB | Python 3 | 30 Bytes | 2025-9-13 10:35:32 |
- 1
Information
- ID
- 1833
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 4
- Tags
- # Submissions
- 92
- Accepted
- 45
- Uploaded By