Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 324 KiB | C++20(O2) | 95 Bytes | 2025-6-7 10:59:16 | ||
| 2ms | 440 KiB | C++20(O2) | 97 Bytes | 2025-6-7 13:05:35 | ||
| 2ms | 492 KiB | C++20(O2) | 92 Bytes | 2025-6-7 10:37:35 | ||
| 2ms | 504 KiB | C++20(O2) | 97 Bytes | 2025-9-13 9:03:26 | ||
| 2ms | 320 KiB | C++20(O2) | 93 Bytes | 2025-6-7 13:04:41 | ||
| 2ms | 508 KiB | C++98 | 91 Bytes | 2025-6-7 9:23:37 | ||
| 2ms | 340 KiB | C++98(O2) | 88 Bytes | 2025-6-7 8:16:07 | ||
| 2ms | 380 KiB | C++20(O2) | 98 Bytes | 2025-9-13 10:31:34 | ||
| 2ms | 428 KiB | C++98 | 78 Bytes | 2025-9-13 10:28:10 | ||
| 2ms | 384 KiB | C++98 | 95 Bytes | 2025-9-14 17:10:21 | ||
| 2ms | 492 KiB | C++98 | 99 Bytes | 2025-9-13 9:04:00 | ||
| 2ms | 320 KiB | C++20(O2) | 94 Bytes | 2025-6-7 13:12:37 | ||
| 2ms | 504 KiB | C++20 | 104 Bytes | 2025-9-13 10:33:37 | ||
| 2ms | 448 KiB | C++20 | 79 Bytes | 2025-11-1 10:16:23 | ||
| 2ms | 488 KiB | C++98 | 93 Bytes | 2025-11-18 17:20:10 | ||
| 2ms | 512 KiB | C++20(O2) | 98 Bytes | 2025-6-7 10:56:32 | ||
| 2ms | 496 KiB | C++20 | 91 Bytes | 2025-9-13 9:03:02 | ||
| 2ms | 496 KiB | C++98 | 78 Bytes | 2025-6-7 9:28:51 | ||
| 2ms | 516 KiB | C++98 | 98 Bytes | 2025-6-7 13:06:57 | ||
| 2ms | 512 KiB | C++20(O2) | 98 Bytes | 2025-6-7 13:19:43 | ||
| 2ms | 500 KiB | C++20(O2) | 101 Bytes | 2025-6-7 13:06:16 | ||
| 2ms | 512 KiB | C++98 | 107 Bytes | 2025-9-26 8:02:53 | ||
| 2ms | 332 KiB | C++20(O2) | 98 Bytes | 2025-6-14 9:23:36 | ||
| 2ms | 488 KiB | C++98 | 100 Bytes | 2025-9-13 9:34:58 | ||
| 2ms | 444 KiB | C++98 | 92 Bytes | 2025-9-13 9:01:06 | ||
| 2ms | 536 KiB | C++20(O2) | 96 Bytes | 2025-9-13 10:40:59 | ||
| 2ms | 492 KiB | C++20(O2) | 92 Bytes | 2025-6-7 9:27:24 | ||
| 2ms | 512 KiB | C++98 | 93 Bytes | 2025-9-13 9:04:56 | ||
| 2ms | 488 KiB | C++20(O2) | 92 Bytes | 2025-9-13 9:02:51 | ||
| 2ms | 352 KiB | C++98 | 90 Bytes | 2025-9-14 17:08:34 | ||
| 2ms | 444 KiB | C++98 | 98 Bytes | 2025-11-29 10:25:37 | ||
| 2ms | 488 KiB | C++20(O2) | 91 Bytes | 2025-9-13 9:03:54 | ||
| 2ms | 492 KiB | C++20(O2) | 99 Bytes | 2025-6-14 9:55:54 | ||
| 2ms | 444 KiB | C++20(O2) | 95 Bytes | 2025-6-7 11:03:35 | ||
| 2ms | 488 KiB | C++98 | 88 Bytes | 2025-9-14 17:13:37 | ||
| 2ms | 516 KiB | C++20(O2) | 87 Bytes | 2025-6-7 9:27:16 | ||
| 2ms | 544 KiB | C++98 | 93 Bytes | 2025-9-14 17:10:44 | ||
| 2ms | 500 KiB | C++20(O2) | 91 Bytes | 2025-9-13 9:02:48 | ||
| 2ms | 392 KiB | C++98 | 91 Bytes | 2025-9-13 9:03:16 | ||
| 3ms | 324 KiB | C++98 | 78 Bytes | 2025-11-30 17:40:13 | ||
| 3ms | 516 KiB | C++98 | 115 Bytes | 2025-9-13 9:02:07 | ||
| 3ms | 512 KiB | C++98 | 92 Bytes | 2025-9-14 17:08:35 | ||
| 3ms | 496 KiB | C++20 | 92 Bytes | 2025-9-13 9:03:21 | ||
| 3ms | 336 KiB | C++20(O2) | 100 Bytes | 2025-9-13 9:04:18 | ||
| 3ms | 512 KiB | C++20(O2) | 97 Bytes | 2025-9-13 9:04:50 | ||
| 3ms | 512 KiB | C++98 | 107 Bytes | 2025-9-13 9:04:10 | ||
| 3ms | 444 KiB | C++98 | 98 Bytes | 2025-9-13 10:40:41 | ||
| 3ms | 536 KiB | C++98 | 106 Bytes | 2025-9-13 9:02:59 | ||
| 3ms | 508 KiB | C++98 | 93 Bytes | 2025-9-14 17:16:23 | ||
| 3ms | 396 KiB | C++20(O2) | 95 Bytes | 2025-9-13 10:31:45 | ||
| 3ms | 524 KiB | C++98 | 94 Bytes | 2025-9-14 17:11:38 | ||
| 3ms | 492 KiB | C++98 | 96 Bytes | 2025-9-14 17:11:48 | ||
| 3ms | 520 KiB | C++98(O2) | 99 Bytes | 2025-9-13 9:03:39 | ||
| 3ms | 488 KiB | C++20 | 93 Bytes | 2025-9-13 9:02:21 | ||
| 3ms | 512 KiB | C++20(O2) | 82 Bytes | 2025-6-14 9:47:22 | ||
| 3ms | 572 KiB | C++20(O2) | 97 Bytes | 2025-9-13 10:36:15 | ||
| 3ms | 1.6 MiB | C++20(O2) | 97 Bytes | 2025-6-7 10:39:08 | ||
| 3ms | 1.3 MiB | C++20(O2) | 91 Bytes | 2025-9-13 9:00:01 | ||
| 3ms | 1.6 MiB | C++20(O2) | 97 Bytes | 2025-5-30 9:58:03 | ||
| 3ms | 1.6 MiB | C++11 | 83 Bytes | 2025-6-7 8:13:11 | ||
| 19ms | 4 MiB | Python 3 | 20 Bytes | 2025-6-3 17:10:40 | ||
| 20ms | 3.9 MiB | Python 3 | 20 Bytes | 2025-9-13 10:27:37 | ||
| 22ms | 3.9 MiB | Python 3 | 20 Bytes | 2025-6-7 8:09:33 |
- 1
Information
- ID
- 1525
- Time
- 1000ms
- Memory
- 32MiB
- Difficulty
- 1
- Tags
- # Submissions
- 177
- Accepted
- 63
- Uploaded By